
Upgrade your Big Block Chevy performance build with this polished aluminum single-plane high-rise intake manifold, designed for carbureted 396, 402, 427, 454, and 502 cubic-inch engines equipped with large oval-port cylinder heads.
Designed for street and strip applications operating in the 3,000–7,500+ RPM range, this intake manifold supports airflow and top-end horsepower. Its 4150 square-bore carburetor flange accepts standard 4150 and 4160 four-barrel carburetors. Carburetors rated at 650–950 CFM are commonly used, depending on the engine configuration.
The precision-machined oval ports measure approximately 2.00 inches tall by 1.65 inches wide to support gasket alignment and port matching. Cast aluminum construction with a polished exterior finish adds a clean, performance-oriented look to muscle cars, hot rods, and classic performance trucks.
For added protection during shipping, each manifold is packed in expandable foam and double-boxed to help protect its machined surfaces and polished finish.
| Feature | Details |
|---|---|
| Product Type | Intake Manifold |
| Engine Family | Big Block Chevy (BBC) |
| Compatible Engine Sizes | 396, 402, 427, 454, 502 cu. in. |
| Cylinder Head Type | Large Oval Port |
| Design | Single-Plane, High-Rise |
| Intended Application | Street and Strip |
| Operating RPM Range | 3,000–7,500+ RPM |
| Carburetor Flange | 4150 Square Bore |
| Carburetor Compatibility | Standard 4150/4160 Four-Barrel |
| Common Carburetor Rating | 650–950 CFM, depending on engine configuration |
| Oval Port Dimensions | Approx. 2.00 in. H × 1.65 in. W |
| Material | Cast Aluminum |
| Finish | Polished |
| Packaging | Expandable Foam and Double Box |
| Question | Answer |
|---|---|
| Which engines does this intake manifold fit? | Big Block Chevy 396, 402, 427, 454, and 502 cubic-inch engines with large oval-port cylinder heads. |
| What type of intake manifold is it? | A single-plane, high-rise intake manifold designed for performance applications. |
| What is the operating RPM range? | 3,000–7,500+ RPM. |
| Which carburetors are compatible? | Standard 4150 and 4160 four-barrel carburetors. |
| What carburetor CFM rating is commonly used? | 650–950 CFM, depending on the engine configuration. |
| What are the oval port dimensions? | Approximately 2.00 inches tall by 1.65 inches wide. |
| How is the manifold packaged for shipping? | It is protected with expandable foam and double-boxed packaging. |
Fitment Note: This manifold is designed for large oval-port Big Block Chevy cylinder heads. Verify cylinder head port dimensions, gasket alignment, carburetor compatibility, and available engine-bay clearance before purchasing.