Upgrade your compatible GM LS engine setup with this polished aluminum single-plane carbureted intake manifold, designed for LS Gen III/IV applications equipped with LS3/L92-style rectangular-port cylinder heads.
Featuring a specified operating RPM range of 2,500–7,000 RPM, this manifold is intended for performance street and track applications. Its internal intake design is engineered to support airflow and throttle response, while the lightweight cast aluminum construction provides durability and a polished finish for a clean, performance-focused engine bay.
Designed for carburetor-conversion applications, this intake manifold offers a dedicated option for compatible LS3/L92-style rectangular-port engine builds. Seals, bolts, and other necessary installation components are stated to be included.
| Feature | Details |
|---|---|
| Product Type | Carbureted Intake Manifold |
| Engine Family | GM LS Gen III/IV |
| Compatible Cylinder Heads | LS3/L92-Style Rectangular Port |
| Intake Design | Single Plane |
| Operating RPM Range | 2,500–7,000 RPM |
| Material | Cast Aluminum |
| Finish | Polished |
| Intended Applications | Performance Street and Track |
| Included Components | Seals, Bolts, and Necessary Installation Components |
| Question | Answer |
|---|---|
| Which engines is this intake manifold designed for? | GM LS Gen III/IV engines equipped with LS3/L92-style rectangular-port cylinder heads. |
| What type of intake manifold is it? | A single-plane intake manifold designed for carbureted applications. |
| What is the operating RPM range? | The specified range is 2,500–7,000 RPM. |
| What material is it made from? | Cast aluminum with a polished finish. |
| Are installation components included? | Seals, bolts, and other necessary components are stated to be included. |
| Can it fit cathedral-port cylinder heads? | It is specified for LS3/L92-style rectangular-port heads. Cathedral-port compatibility has not been established. |
Fitment Note: Confirm your engine generation, cylinder head port style, carburetor setup, and installation requirements before purchasing. Specific carburetor flange dimensions and the complete included-component list have not been provided.